Kia Soul: Specifications
Kia Soul EV (PS EV) 2015-2020 Service Manual / EV Battery System / Specifications
Specification |
High Voltage Shut-off Procedures |
? Specification
Item | Specification | Remark |
Capacitor Voltage between the inverter terminals | Less than 30V | Checkable by multi tester |
High Voltage Battery Handling Guide |
? Specification
Item | Specification | Remark |
Safety Plug Cable Resistance (?) | Less than 1? (20°C) | Checkable by multi tester |
Main Fuse Resistance (?) | Less than 1? (20°C) | Checkable by multi tester |
Checking for Welding in the High voltage Main Relay | NO | Checkable by GDS |
Checking for welding in the High Voltage Main Relay | ??(20°C) | Checkable by multi tester |
Insulation Resistance Inspection (M?) | 300 ~ 1000 | Checkable by GDS |
Insulation Resistance Inspection (M?) | More than 2M? (20°C) | Mega Ohm tester |
Check the High Voltage Battery Voltage (V) [No. 1 Module ~ No. 4 Module or No.5 Module ~ No.8 Module] | 120 ~ 207 | Checkable by multi tester |
Check the High Voltage Battery Voltage (V) [No. 1 Module ~ No. 8 Module] | 240 ~ 413 | Checkable by multi tester |
High Voltage Battery System |
Item | Specification | Note |
Cell | 96 | - |
Rated Voltage (V) | 360 | - |
Capacity (Ah) | 75 | - |
Energy (KWh) | 27 | - |
Weight (kg) | 203 | - |
Cooling System | Air-cooled | Forced air cooled |
Item | Specification | Note |
SOC (%) | 5 ~ 95 | Checkable by GDS |
Cell Voltage (V) | 2.5 ~ 4.3 | |
Pack Voltage (V) | 240 ~ 413 | |
Voltage difference between cells (mV) | Less than 40 | |
Insulation resistance (K?) | 300 ~ 1000 | |
Insulation resistance (M?) | More than 2 | Mega Ohm tester |
High Voltage Battery Control System |
BMS ECU
? Specification
Item | Specification | Remark |
C-CAN terminating resistance (?) | About 60 | Combined resistance (BMS ECU-Inverter) |
C-CAN terminating resistnace (?) | About 120 | BMS ECU resistance |
Main Relay
? Specification
Item | Specification | |
ON | Rated Voltage (V) | 450 |
Rated Ampere (A) | 200 | |
Voltage Drop (V) | Less than 0.1 (200A) | |
Coil | Operation Voltage (V) | 12 |
Resistance (?) | 21.6 ~ 26.4 (20°C) |
Item | Specification | Note |
Main Relay Fixing Status | NO | Checkable by GDS |
Main Relay Switch (-) Resistance (?) | ? | Checkable by multi tester |
Main Relay Operation Beep | "Clicking" | Checkable by GDS and SST |
Coil Resistance (?) | 21.6 ~ 26.4 (20°C) | Checkable by multi tester |
Pre-Charge Relay
? Specification
Item | Specification | |
ON | Rated Voltage(V) | 450 |
Rated Ampere(A) | 10 | |
Voltage Drop(V) | Less than 0.5 (10A) | |
Coil | Operation Voltage(V) | 12 |
Resistance(?) | 104.4 ~ 127.6 (20°C) |
Item | Specification | Remark |
Main Relay Switch (-) Resistance (?) | ? | Checkable by multi tester |
Pre Charger Relay Operation Sound | "Clicking" | Checkable by GDS and SST |
Pre Charger Relay Coil Resistance (?) | 104.4 ~ 127.6 (20°C) | Checkable by multi tester |
PRE-Charge Resistor
? Specification
Item | Specification | |
Coil | Capacity (W) | 60 |
Resistance (?) | 30 |
Battery Current Sensor
? Specification
Current (A) | Ouput Voltage (V) |
-400(Charge) | 0.5 |
-200 (Charge) | 1.5 |
0 | 2.5 |
200 (Discharge) | 3.5 |
+400 (Discharge) | 4.5 |
Item | Specifications | Remark |
Current Sensor Ouput Voltage (V) | About 2.5 ± 0.1 | Checkable by multi tester |
Current Sensor Power Voltage (V) | About 5 ± 0.1 | Checkable by multi tester |
Main Fuse
? Specification
Item | Specification | |
Rated Voltage (V) | 450 (DC) | |
Rated Current (A) | 250 (DC) |
Item | Specification | Remark |
Safety Plug Cable Resistance (?) | Less than 1 (20°C) | Checkable by multi tester |
Main Fuse Resistance (?) | Less than 1 (20°C) | Checkable by multi tester |
Battery Temperature Sensor
? Specification
Temperature (°C) | Resitance (K?) | Tolerance (%) |
-40 | 204.5 | ±4.0 |
-30 | 117.8 | ±3.5 |
- 20 | 70.34 | ±3.0 |
- 10 | 43.43 | ±2.5 |
0 | 27.63 | ±2.0 |
10 | 18.07 | ±1.6 |
20 | 12.11 | ±1.2 |
30 | 8.303 | ±1.2 |
40 | 5.813 | ±1.5 |
50 | 4.149 | ±1.9 |
60 | 3.013 | ±2.2 |
70 | 2.225 | ±2.5 |
Runaway Arresting Device (RAD)
? Specification
Item | Specification | Remark |
RAD Combined Resistance (?) | Less than 3 (20°C) | Checkable by multi tester |
RAD Terminal Resistance (?) | Less than 0.375 (20°C) | Checkable by multi tester |
RAD Switch Position | Bottom | RAD switch and visual inspection |
High Voltage Battery Heater
? Specification
[14 Cell LH/ RH]
Item | Specification |
Resistance (?) | 26 ~ 29 |
[10 Cell LH/ RH]
Item | Specification |
Resistance (?) | 16 ~ 18 |
High Voltage Battery Heater Relay
? Specification
Item | Specification | |
ON | Rated Voltage (V) | 450 |
Rated Current (A) | 10 | |
Voltage Drop (V) | Less than 0.5 (200A) | |
Coil | Operation Voltage (V) | 12 |
Resistance (?) | 104.4 ~ 127.6 (20°C) |
Item | Specification | Remark |
Heater Relay Switch Resistance (?) | ? | Checkable by multi tester |
Heater Relay Operation Sound | "Tik", "Tok" | Checkable by GDS and SST |
Heater Relay Coil Resistance (?) | 104.4 ~ 127.6 (20°C) | Checkable by multi tester |
High Voltage Battery Heater Fuse
? Specification
Item | Specification | |
Current (A) | 10 |
High Voltage Battery Heater Temperature Sensor
? Specification
Temperature (°C) | Resistance (K?) | Tolerance (%) |
-40 | 204.5 | ±4.0 |
-30 | 117.8 | ±3.5 |
- 20 | 70.34 | ±3.0 |
- 10 | 43.43 | ±2.5 |
0 | 27.63 | ±2.0 |
10 | 18.07 | ±1.6 |
20 | 12.11 | ±1.2 |
30 | 8.303 | ±1.2 |
40 | 5.813 |
High voltage battery system inspection guide
Be sure to read and follow the “General Safety Information
and Caution” before doing any work related with the h ...
|