Kia Soul: Specifications
Kia Soul EV (PS EV) 2015-2020 Service Manual / Body Electrical System / Multifunction Switch / Specifications
Specifications |
Items | Specifications | |
Rated voltage | DC 12V | |
Operating temperature range | -30°C ~ +80°C (-22 ~ +176°F) | |
Rated load | Dimmer & passing switch | High : 1A (Relay load) |
Low : 1A (Relay load) | ||
Passing : 1A (Relay load) | ||
Lighting switch/ Auto lighting switch | 1A (Relay load) | |
Turn signal & lane change switch | 6.6 ± 0.5A (Lamp load) | |
Front / Rear fog lamp switch | 1A (Relay load) | |
Wiper switch | Low, High : 4.0A (Motor load) | |
Intermittent : 0.22 ± 0.05A (Relay load) | ||
Lock : Max. 28A (Motor load) | ||
Mist switch | Mist : 4A (Motor load) | |
Front/Rear washer switch | 4A (Motor load) | |
Rear wiper | 0.2A (Relay load) |
Components and Components Location
Component
...
See also:
Specifications
Items
Specifications
Rated voltage
DC 12V
Operating voltage
DC 9 ~ 16V
Operating temperature
-30° ...
Tire sidewall labeling
This information identifies and describes the fundamental characteristics of
the tire and also provides the tire identification number (TIN) for safety standard
certification. The TIN can be u ...
Auto start
To restart the engine from idle stop mode
Release the brake pedal. or
Move the shift gear to the R (Reverse) position or the sports mode while
depressing the brake pedal.
The engine will s ...