Kia Soul: Specifications
Kia Soul EV (PS EV) 2015-2020 Service Manual / Steering System / Specifications
Specifications |
Item | Specification | |
Type | MDPS(Motor Driven Power Steering) | |
Steering gear | Type | Rack & Pinion |
Rack stroke | 154 ± 1mm | |
Steering angle (Max.) | Inner | 37.6° (+0.5°/-1.5°) |
Outer | 31.3° |
Tightening Torques
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Steering wheel lock nut | 39.2 ~ 49.0 | 4.0 ~ 5.0 | 28.9 ~ 36.2 |
Steering column bolt. (to universal joint) | 28.9 ~ 36.2 | 5.0 ~ 6.0 | 58.8 ~ 70.6 |
Steering column mounting nuts | 24.5 ~ 29.4 | 2.5 ~ 3.0 | 18.1 ~ 21.7 |
Steering column mounting bolt | 44.1 ~ 49.0 | 4.5 ~ 5.0 | 32.5 ~ 36.2 |
Bolt connecting universal joint bolt. (to pinion) | 32.4 ~ 38.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
Tie rod end castle nut | 23.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.6 |
Lower arm ball joint bolt & nut (to knuckle) | 58.8 ~ 70.6 | 6.0 ~ 7.2 | 43.4 ~ 52.1 |
Steering gear box mounting bolt. (to sub frame) | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Sub frame mounting bolts & nuts | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Stabilizer bar nut ( to stabilizer link) | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
High Voltage Shut-off Procedures
High Voltage Shut-off Procedure
Be sure to read and follow the “General Safety Information
and Caution” before doing any work related with the high voltage
syst ...
Special Service Tools
Special Service Tools
Tool Name / NumberIllustrationDescriptionSteering wheel puller09561-11001Remove the steering wheelBall joint puller09568-34000Separate the ball joint from the front axle.
...
See also:
Smart key precautions
The smart key will not work if any of the following occur: - The smart key
is close to a radio transmitter such as a radio station or an airport which
can interfere with normal operation of t ...
Manual transaxle oil Inspection
Oil level check
1.
Remove the engine room under cover.
(Refer to Engine Mechanical System - "Engine Room Under Cover")
2.
...
Outer Condenser Description and Operation
Description
Condenses high temp-high pressure refrigerant when in A/C Mode (same role as the condenser in a conventional system).
Evaporates low temp-low pressure refrigerant when in Heating Mode ...