Kia Soul: Specifications
Kia Soul EV (PS EV) 2015-2020 Service Manual / Suspension System / Specifications
Specifications |
Front Suspension
Item | Specification | |
Suspension type | MacPherson Strut | |
Shock absorber Type | Gas | |
Coil spring | Free Height [I.D. color] | 327.9mm (12.9842 in.) [Violet - Yellow] |
Rear Suspension
Item | Specification | |
Suspension type | Torsion Beam Axle | |
Shock absorber Type | Gas (Mono tube) | |
Coil spring | Free Height [I.D. color] | 318.0 mm (12.5297 in.) [White - Gray] |
Wheel & Tire
Item | Specification | |
Wheel | Aluminum | 6.5J * 16 |
Tire | 205/60 R16 | |
Tire pressure | 230+7 kPa (33psi+1.0psi) |
Wheel Alignment
Item | Specification | ||
Front | Rear | ||
Toe-in | Individual | 0.05°±0.1° | 0.15° (+0.25° / -0.15°) |
Total | 0.1°±0.2° | 0.3° (+0.5° / -0.3°) | |
Camber angle | -0.5°±0.5° | -1.5°±0.5° | |
Caster angle | 5.1°±0.5° | ?- | |
King-pin angle | 13.4°±0.5° | ?- | |
Ride height | 395±10mm |
Tightening Torques
Front Suspension
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 |
wheel speed sensor wiring bracket bolt | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Strut assembly upper mounting nut | 44.1 ~ 58.8 | 4.5 ~ 6.0 | 32.5 ~ 43.3 |
Strut assembly lower mounting bolt | 137.3 ~ 156.9 | 14.0 ~ 16.0 | 101.3 ~ 115.7 |
Strut assembly lock nut | 58.8 ~ 68.6 | 6.0 ~ 7.0 | 43.4 ~ 50.6 |
Lower arm mounting bolt (forward) | 117.7 ~ 137.3 | 12.0 ~ 14.0 | 86.8 ~ 101.3 |
Lower arm mounting bolt (rearward) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Lower arm ball joint mounting bolt & nut | 58.8 ~ 70.6 | 6.0 ~ 7.2 | 43.4 ~ 52.1 |
Stabilizer link nut (to strut) | 98.1 ~ 117.7 | 10.0 ~12.0 | 72.3 ~ 86.8 |
Stabilizer bar nut ( to stabilizer link) | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Stabilizer bracket mounting bolts | 44.1 ~ 53.9 | 4.5 ~ 5.5 | 32.5 ~ 39.8 |
Tie rod end nut | 24.5 ~ 33.3 | 2.4 ~ 3.4 | 17.4 ~ 24.5 |
Universal joint mounting bolt | 32.4 ~ 37.3 | 3.3 ~ 3.8 | 23.9 ~ 27.5 |
Roll rod stopper & bracket bolt | 107.9 ~ 127.5 | 11.0 ~ 13.0 | 79.6 ~ 94.0 |
Roll rod stopper mounting bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Cross member mounting (to body) | 156.9 ~ 176.5 | 16.0 ~ 18.0 | 115.7 ~ 130.2 |
Power electric frame support mounting nut [LH] | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Power electric frame support mounting nut [RH] | 78.5 ~ 98.1 | 8.0 ~ 10.0 | 57.9 ~ 72.3 |
Accumulator mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 |
Rear Suspension
Item | Tightening torque (kgf.m) | ||
Nm | kgf.m | lb-ft | |
Wheel Hub nuts | 88.3 ~ 107.9 | 9.0 ~ 11.0 | 65.1 ~ 79.6 |
Rear caliper guide rod bolt | 21.6 ~ 31.4 | 2.2 ~ 3.2 | 15.9 ~ 23.1 |
Rear caliper mounting bolt | 63.7 ~ 73.5 | 6.5 ~ 7.5 | 47.0 ~ 54.2 |
Wheel speed sensor mounting bolt | 6.8 ~ 10.7 | 0.7 ~ 1.1 | 5.0 ~ 7.9 |
Parking cable bracket | 8.8 ~ 13.7 | 0.9 ~ 1.4 | 6.5 ~ 10.1 |
Disc fixing screw | 4.9 ~ 5.9 | 0.5 ~ 0.6 | 3.6 ~ 4.3 |
Shock absorber upper bolt | 49.0 ~ 63.7 | 5.0 ~ 6.5 | 36.2 ~ 47.0 |
Shock absorber lower bolt | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
Rear heb assembly | 49.0 ~ 58.8 | 5.0 ~ 6.0 | 36.1 ~ 43.3 |
Torsion beam axle to body | 98.1 ~ 117.7 | 10.0 ~ 12.0 | 72.3 ~ 86.8 |
High Voltage Shut-off Procedures
High Voltage Shut-off Procedure
Be sure to read and follow the “General Safety Information
and Caution” before doing any work related with the high voltage
syst ...
Special Service Tools
Special Service Tools
Tool Name / NumberIllustrationDescriptionStrut spring compressor09546-26000Compression of coil springBall joint puller09568-34000Remove the ball joint from front axle
...
See also:
Rear Hub - Carrier Repair procedures
Replacement
1.
Loosen the wheel nuts slightly.
Raise the vehicle, and make sure it is securely supported.
2.
Remove the rear wheel and tire (A) from rear hub.
Tightening torque:
88.3 ~ 1 ...
26 Brake Control Solenoid Valve(26/B_VFS). Specifications
Direct control VFS[26/B]
▷ Control type : Normal low type
Control Pressure kpa (kgf/cm², psi)
9.81 ~ 500.14 (0.1 ~ 5.1, 1.42 ~ 72.54)
Current value(mA)
...
Seat Heater (Air Ventilation) Components and Components Location
Components
...